Sally Michel: Abstracting Tonalism

Next date: Tuesday, December 03, 2024 | 12:00 PM to 04:30 PM

Sally Michel Bill and Friends

Sally Michel: Abstracting Tonalism is the first museum retrospective in over 20 years of Sally Michel's Modernist landscapes and figurations from the 1930s - 1990s, long overlooked in traditional Art Historical discourse. Michel’s modern use of simplified color and line ensured that the mood and atmosphere of her own personal moments could be universally understood as the Tonalists before her - especially the paintings of Florida, which radiate with soft pastels that recall mid-century beachside motels, glow with neon sunsets, and diverge with the stark tones the sun brings to a landscape after late afternoon rain.

 

Image: Sally Michel, Bill and Friends, 1988. Oil on canvas. Collection of the Mennello Museum of American Art, Museum Purchase with Funds from
the Friends of the Mennello Museum of American Art, 2018 - 001 - 001. Photographer: Noel Allum. © 2023 The Milton Avery Trust / Artists Rights Society (ARS), New York

When

  • Friday, September 20, 2024 | 12:00 PM - 04:30 PM
  • Saturday, September 21, 2024 | 12:00 PM - 04:30 PM
  • Sunday, September 22, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, September 24, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, September 25, 2024 | 12:00 PM - 04:30 PM
  • Friday, September 27, 2024 | 12:00 PM - 04:30 PM
  • Saturday, September 28, 2024 | 12:00 PM - 04:30 PM
  • Sunday, September 29, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, October 01, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, October 02, 2024 | 12:00 PM - 04:30 PM
  • Thursday, October 03, 2024 | 12:00 PM - 04:30 PM
  • Friday, October 04, 2024 | 12:00 PM - 04:30 PM
  • Saturday, October 05, 2024 | 12:00 PM - 04:30 PM
  • Sunday, October 06, 2024 | 12:00 PM - 04:30 PM
  • Saturday, October 12, 2024 | 12:00 PM - 04:30 PM
  • Sunday, October 13, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, October 15, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, October 16, 2024 | 12:00 PM - 04:30 PM
  • Thursday, October 17, 2024 | 12:00 PM - 04:30 PM
  • Friday, October 18, 2024 | 12:00 PM - 04:30 PM
  • Saturday, October 19, 2024 | 12:00 PM - 04:30 PM
  • Sunday, October 20, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, October 22, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, October 23, 2024 | 12:00 PM - 04:30 PM
  • Thursday, October 24, 2024 | 12:00 PM - 04:30 PM
  • Friday, October 25, 2024 | 12:00 PM - 04:30 PM
  • Saturday, October 26, 2024 | 12:00 PM - 04:30 PM
  • Sunday, October 27, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, October 29, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, October 30, 2024 | 12:00 PM - 04:30 PM
  • Thursday, October 31, 2024 | 12:00 PM - 04:30 PM
  • Friday, November 01, 2024 | 12:00 PM - 04:30 PM
  • Saturday, November 02, 2024 | 12:00 PM - 04:30 PM
  • Sunday, November 03, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, November 05, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, November 06, 2024 | 12:00 PM - 04:30 PM
  • Thursday, November 07, 2024 | 12:00 PM - 04:30 PM
  • Friday, November 08, 2024 | 12:00 PM - 04:30 PM
  • Saturday, November 09, 2024 | 12:00 PM - 04:30 PM
  • Sunday, November 10, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, November 12, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, November 13, 2024 | 12:00 PM - 04:30 PM
  • Thursday, November 14, 2024 | 12:00 PM - 04:30 PM
  • Friday, November 15, 2024 | 12:00 PM - 04:30 PM
  • Saturday, November 16, 2024 | 12:00 PM - 04:30 PM
  • Sunday, November 17, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, November 19, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, November 20, 2024 | 12:00 PM - 04:30 PM
  • Thursday, November 21, 2024 | 12:00 PM - 04:30 PM
  • Friday, November 22, 2024 | 12:00 PM - 04:30 PM
  • Saturday, November 23, 2024 | 12:00 PM - 04:30 PM
  • Sunday, November 24, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, November 26, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, November 27, 2024 | 12:00 PM - 04:30 PM
  • Friday, November 29, 2024 | 12:00 PM - 04:30 PM
  • Saturday, November 30, 2024 | 12:00 PM - 04:30 PM
  • Sunday, December 01, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, December 03, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, December 04, 2024 | 12:00 PM - 04:30 PM
  • Thursday, December 05, 2024 | 12:00 PM - 04:30 PM
  • Friday, December 06, 2024 | 12:00 PM - 04:30 PM
  • Saturday, December 07, 2024 | 12:00 PM - 04:30 PM
  • Sunday, December 08, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, December 10, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, December 11, 2024 | 12:00 PM - 04:30 PM
  • Thursday, December 12, 2024 | 12:00 PM - 04:30 PM
  • Friday, December 13, 2024 | 12:00 PM - 04:30 PM
  • Saturday, December 14, 2024 | 12:00 PM - 04:30 PM
  • Sunday, December 15, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, December 17, 2024 | 12:00 PM - 04:30 PM
  • Wednesday, December 18, 2024 | 12:00 PM - 04:30 PM
  • Thursday, December 19, 2024 | 12:00 PM - 04:30 PM
  • Friday, December 20, 2024 | 12:00 PM - 04:30 PM
  • Saturday, December 21, 2024 | 12:00 PM - 04:30 PM
  • Sunday, December 22, 2024 | 12:00 PM - 04:30 PM
  • Thursday, December 26, 2024 | 12:00 PM - 04:30 PM
  • Friday, December 27, 2024 | 12:00 PM - 04:30 PM
  • Saturday, December 28, 2024 | 12:00 PM - 04:30 PM
  • Sunday, December 29, 2024 | 12:00 PM - 04:30 PM
  • Tuesday, December 31, 2024 | 12:00 PM - 04:30 PM
  • Thursday, January 02, 2025 | 12:00 PM - 04:30 PM
  • Friday, January 03, 2025 | 12:00 PM - 04:30 PM
  • Saturday, January 04, 2025 | 12:00 PM - 04:30 PM
  • Sunday, January 05, 2025 | 12:00 PM - 04:30 PM
  • Tuesday, January 07, 2025 | 12:00 PM - 04:30 PM
  • Wednesday, January 08, 2025 | 12:00 PM - 04:30 PM
  • Thursday, January 09, 2025 | 12:00 PM - 04:30 PM
  • Friday, January 10, 2025 | 12:00 PM - 04:30 PM
  • Saturday, January 11, 2025 | 12:00 PM - 04:30 PM
  • Sunday, January 12, 2025 | 12:00 PM - 04:30 PM

Location

Mennello Museum of American Art, 900 E. Princeton Street, Orlando, FL, 32803, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 day(s) for 33 times.